Daftar Saham Syariah INDEX Jakarta Islamic Index 70 (JII70) Periode Juli – November 2022
No. | Kode | Nama Saham JII70 |
---|---|---|
1 | AALI | Astra Agro Lestari Tbk. |
2 | ACES | Ace Hardware Indonesia Tbk. |
3 | ADHI | Adhi Karya (Persero) Tbk. |
4 | ADRO | Adaro Energy Indonesia Tbk. |
5 | AGII | Aneka Gas Industri Tbk. |
6 | AKRA | AKR Corporindo Tbk. |
7 | ANTM | Aneka Tambang Tbk. |
8 | BANK | Bank Aladin Syariah Tbk. |
9 | BMHS | Bundamedik Tbk. |
10 | BMTR | Global Mediacom Tbk. |
11 | BRIS | Bank Syariah Indonesia Tbk. |
12 | BRPT | Barito Pacific Tbk. |
13 | BSDE | Bumi Serpong Damai Tbk. |
14 | BTPS | Bank BTPN Syariah Tbk. |
15 | CPIN | Charoen Pokphand Indonesia Tbk |
16 | CTRA | Ciputra Development Tbk. |
17 | DMAS | Puradelta Lestari Tbk. |
18 | DSNG | Dharma Satya Nusantara Tbk. |
19 | ELSA | Elnusa Tbk. |
20 | EMTK | Elang Mahkota Teknologi Tbk. |
21 | ERAA | Erajaya Swasembada Tbk. |
22 | EXCL | XL Axiata Tbk. |
23 | FILM | MD Pictures Tbk. |
24 | HEAL | Medikaloka Hermina Tbk. |
25 | HRUM | Harum Energy Tbk. |
26 | ICBP | Indofood CBP Sukses Makmur Tbk. |
27 | INCO | Vale Indonesia Tbk. |
28 | INDF | Indofood Sukses Makmur Tbk. |
29 | INKP | Indah Kiat Pulp & Paper Tbk. |
30 | INTP | Indocement Tunggal Prakarsa Tbk. |
31 | IPTV | MNC Vision Networks Tbk. |
32 | IRRA | Itama Ranoraya Tbk. |
33 | ISAT | Indosat Tbk. |
34 | ISSP | Steel Pipe Industry of Indonesia Tbk. |
35 | ITMG | Indo Tambangraya Megah Tbk. |
36 | JPFA | Japfa Comfeed Indonesia Tbk. |
37 | KLBF | Kalbe Farma Tbk. |
38 | KPIG | MNC Land Tbk. |
39 | LINK | Link Net Tbk. |
40 | LPKR | Lippo Karawaci Tbk. |
41 | LPPF | Matahari Department Store Tbk. |
42 | LSIP | PP London Sumatra Indonesia Tbk. |
43 | MAPI | Mitra Adiperkasa Tbk. |
44 | MDKA | Merdeka Copper Gold Tbk. |
45 | MIKA | Mitra Keluarga Karyasehat Tbk. |
46 | MLPL | Multipolar Tbk. |
47 | MMLP | Mega Manunggal Property Tbk. |
48 | MNCN | Media Nusantara Citra Tbk. |
49 | MPMX | Mitra Pinasthika Mustika Tbk. |
50 | MTDL | Metrodata Electronics Tbk. |
51 | MYOR | Mayora Indah Tbk. |
52 | PGAS | Perusahaan Gas Negara Tbk. |
53 | PRDA | Prodia Widyahusada Tbk. |
54 | PTBA | Bukit Asam Tbk. |
55 | PTPP | PP (Persero) Tbk. |
56 | PWON | Pakuwon Jati Tbk. |
57 | SCMA | Surya Citra Media Tbk. |
58 | SIDO | Industri Jamu dan Farmasi Sido Muncul Tbk. |
59 | SMDR | Samudera Indonesia Tbk. |
60 | SMGR | Semen Indonesia (Persero) Tbk. |
61 | SMRA | Summarecon Agung Tbk. |
62 | TAPG | Triputra Agro Persada Tbk. |
63 | TINS | Timah Tbk. |
64 | TKIM | Pabrik Kertas Tjiwi Kimia Tbk. |
65 | TLKM | Telkom Indonesia (Persero) Tbk. |
66 | TPIA | Chandra Asri Petrochemical Tbk. |
67 | UNTR | United Tractors Tbk. |
68 | UNVR | Unilever Indonesia Tbk. |
69 | WIFI | Solusi Sinergi Digital Tbk. |
70 | WIKA | Wijaya Karya (Persero) Tbk. |
Daftar Saham yang Keluar dari Penghitungan Jakarta Islamic Index 70 (JII70)
No. | Kode | Nama Saham |
---|---|---|
1 | ASRI | Alam Sutera Realty Tbk. |
2 | BUKA | Bukalapak.com Tbk. |
3 | GJTL | Gajah Tunggal Tbk. |
4 | HOKI | Buyung Poetra Sembada Tbk. |
5 | KAEF | Kimia Farma Tbk. |
6 | RALS | Ramayana Lestari Sentosa Tbk. |
7 | SMBR | Semen Baturaja (Persero) Tbk. |
8 | SSIA | Surya Semesta Internusa Tbk. |
9 | WMUU | Widodo Makmur Unggas Tbk. |
10 | WOOD | Integra Indocabinet Tbk. |
Adapun daftar saham JII70 yang telah diterbitkan Bursa Efek Indonesia berdasarkan Daftar Efek Syariah dapat dilihat pada link berikut: