| NO | REKSA DANA | MANAJER INVESTASI | BANK KUSTODIAN | TANGGAL EFEKTIF | JENIS |
| 1, | PNM Syariah | PT PNM Investment Management | Deutsche Bank, A.G. | 15-May-00 | Campuran |
| 2, | Danareksa Syariah Berimbang | PT Danareksa Investment Management | Citibank NA | 24-Nov-00 | Campuran |
| 3, | BNI-AM Dana Pendapatan Tetap Dompet Dhuafa | PT BNI Asset Management | PT Bank CIMB Niaga Tbk. | 21-Apr-04 | Pendapatan Tetap |
| 4, | PNM Amanah Syariah | PT PNM Investment Management | Deutsche Bank, A.G. | 26-Aug-04 | Pendapatan Tetap |
| 5, | Mandiri Investa Syariah Berimbang | PT Mandiri Manajemen Investasi | Deutsche Bank, A.G. | 14-Oct-04 | Campuran |
| 6, | MNC Dana Syariah | PT MNC Asset Management | PT Bank Negara Indonesia (Persero) Tbk. | 29-Oct-04 | Pendapatan Tetap |
| 7, | I – Hajj Syariah Fund | PT Insight Investments Management | PT Bank CIMB Niaga Tbk. | 13-Jan-05 | Pendapatan Tetap |
| 8, | Asanusa Amanah Syariah Fund | PT Asanusa Asset Management | PT Bank CIMB Niaga Tbk. | 17-Jun-05 | Campuran |
| 9, | Danareksa Indeks Syariah | PT Danareksa Investment Management | Citibank NA | 17-Mar-06 | Indeks |
| 10, | TRIM Syariah Berimbang | PT Trimegah Asset Management | Deutsche Bank, A.G. | 26-Dec-06 | Campuran |
| 11, | TRIM Syariah Saham | PT Trimegah Asset Management | Deutsche Bank, A.G. | 26-Dec-06 | Saham |
| 12, | Syariah BNP Paribas Pesona Syariah | PT BNP Paribas Asset Management | HSBC | 9-Apr-07 | Saham |
| 13, | Mega Dana Obligasi Syariah | PT Mega Capital Investama | Standard Chartered Bank | 21-May-07 | Pendapatan Tetap |
| 14, | Batavia Dana Saham Syariah | PT Batavia Prosperindo Aset Manajemen | Deutsche Bank, A.G. | 16-Jul-07 | Saham |
| 15, | PNM Ekuitas Syariah | PT PNM Investment Management | HSBC | 26-Jul-07 | Saham |
| 16, | Principal Islamic Equity Growth Syariah | PT Principal Asset Management | Deutsche Bank, A.G. | 6-Aug-07 | Saham |
| 17, | Mandiri Investa Atraktif Syariah | PT Mandiri Manajemen Investasi | Deutsche Bank, A.G. | 19-Dec-07 | Saham |
| 18, | Cipta Syariah Balance | PT Ciptadana Asset Management | Deutsche Bank, A.G. | 16-Apr-08 | Campuran |
| 19, | Cipta Syariah Equity | PT Ciptadana Asset Management | Deutsche Bank, A.G. | 16-Apr-08 | Saham |
| 20, | Mandiri Investa Dana Syariah | PT Mandiri Manajemen Investasi | Deutsche Bank, A.G. | 22-Dec-08 | Pendapatan Tetap |
| 21, | Manulife Syariah Sektoral Amanah | PT Manulife Aset Manajemen Indonesia | HSBC | 16-Jan-09 | Saham |
| 22, | Schroder Syariah Balanced Fund | PT Schroder Investment Management Indonesia | Deutsche Bank, A.G. | 22-Apr-09 | Campuran |
| 23, | SAM Sukuk Syariah Sejahtera | PT Samuel Aset Manajemen | PT Bank CIMB Niaga Tbk. | 20-Jan-10 | Pendapatan Tetap |
| 24, | SAM Syariah Berimbang | PT Samuel Aset Manajemen | PT Bank CIMB Niaga Tbk. | 20-Jan-10 | Campuran |
| 25, | Panin Dana Syariah Saham | PT Panin Asset Management | Deutsche Bank, A.G. | 20-Jun-12 | Saham |
| 26, | Panin Dana Syariah Berimbang | PT Panin Asset Management | Deutsche Bank, A.G. | 16-Aug-12 | Campuran |
| 27, | MNC Dana Syariah Ekuitas | PT MNC Asset Management | PT Bank Rakyat Indonesia (Persero) Tbk. | 13-Dec-12 | Saham |
| 28, | Mandiri Protected Dynamic Syariah Seri 4 | PT Mandiri Manajemen Investasi | Standard Chartered Bank | 21-Dec-12 | Terproteksi |
| 29, | Mandiri Protected Dynamic Syariah Seri 3 | PT Mandiri Manajemen Investasi | Standard Chartered Bank | 21-Dec-12 | Terproteksi |
| 30, | SAM Sharia Equity Fund | PT Samuel Aset Manajemen | PT Bank CIMB Niaga Tbk. | 27-Dec-12 | Saham |
| 31, | Lautandhana Saham Syariah | PT Lautandhana Investment Management | PT Bank CIMB Niaga Tbk. | 27-Dec-12 | Saham |
| 32, | Syariah Premier ETF JII | PT Indo Premier Investment Management | Deutsche Bank, A.G. | 16-Apr-13 | Etf – Saham |
| 33, | Mandiri Investa Ekuitas Syariah | PT Mandiri Manajemen Investasi | Deutsche Bank, A.G. | 5-Jun-13 | Saham |
| 34, | BNI-AM Dana Lancar Syariah | PT BNI Asset Management | PT Bank DBS Indonesia | 4-Jun-13 | Pasar Uang |
| 35, | Insight Syariah Berimbang (I-Share) | PT Insight Investments Management | PT Bank Permata Tbk. | 4-Jun-13 | Campuran |
| 36, | OSO Syariah Equity Fund | PT OSO Manajemen Investasi | PT Bank Maybank Indonesia Tbk. | 29-Aug-13 | Saham |
| 37, | Avrist Equity ‘Amar Syariah | PT Avrist Asset Management | Deutsche Bank, A.G. | 30-Sep-13 | Saham |
| 38, | Avrist Balanced ‘Amar Syariah | PT Avrist Asset Management | Deutsche Bank, A.G. | 30-Sep-13 | Campuran |
| 39, | Sucorinvest Sharia Equity Fund | PT Sucorinvest Asset Management | Deutsche Bank, A.G. | 22-Oct-13 | Saham |
| 40, | Pacific Balance Syariah | PT Pacific Capital Investment | PT Bank Rakyat Indonesia (Persero) Tbk. | 27-Nov-13 | Campuran |
| 41, | Mega Asset Madania Syariah | PT Mega Asset Management | PT Bank Danamon Indonesia Tbk. | 6-Dec-13 | Campuran |
| 42, | Danareksa Syariah Saham | PT Danareksa Investment Management | Citibank NA | 23-Jun-14 | Saham |
| 43, | Terproteksi Mandiri Syariah Seri 12 | PT Mandiri Manajemen Investasi | Citibank NA | 30-Jun-14 | Terproteksi |
| 44, | HPAM Syariah Ekuitas | PT Henan Putihrai Asset Management | PT Bank Rakyat Indonesia (Persero) Tbk. | 25-Jun-14 | Saham |
| 45, | Simas Syariah Berkembang | PT Sinarmas Asset Management | PT Bank Danamon Indonesia Tbk. | 22-Jul-14 | Saham |
| 46, | Simas Syariah Unggulan | PT Sinarmas Asset Management | PT Bank Danamon Indonesia Tbk. | 22-Jul-14 | Saham |
| 47, | BNI-AM Dana Pasar Uang Syariah Amerta | PT BNI Asset Management | PT Bank DBS Indonesia | 18-Sep-14 | Pasar Uang |
| 48, | Pratama Syariah | PT Pratama Capital Assets Management | Deutsche Bank, A.G. | 24-Oct-14 | Saham |
| 49, | Pratama Syariah Imbang | PT Pratama Capital Assets Management | Deutsche Bank, A.G. | 24-Oct-14 | Campuran |
| 50, | Bahana Likuid Syariah | PT Bahana TCW Investment Management | Citibank NA | 10-Nov-14 | Pasar Uang |
| 51, | Bahana Icon Syariah | PT Bahana TCW Investment Management | Citibank NA | 10-Nov-14 | Saham |
| 52, | Pacific Saham Syariah | PT Pacific Capital Investment | PT Bank Mega Tbk. | 3-Dec-14 | Saham |
| 53, | Mandiri Kapital Syariah | PT Mandiri Manajemen Investasi | Citibank NA | 1-Dec-14 | Pasar Uang |
| 54, | Mega Dana Kas Syariah | PT Mega Capital Investama | PT Bank Mandiri (Persero) Tbk. | 3-Dec-14 | Pasar Uang |
| 55, | Premier Fixed Income Syariah | PT Indo Premier Investment Management | Standard Chartered Bank | 23-Jan-15 | Pendapatan Tetap |
| 56, | SAM Sukuk Syariah Berkembang | PT Samuel Aset Manajemen | Citibank NA | 2-Feb-15 | Pendapatan Tetap |
| 57, | Bahana Sukuk Syariah | PT Bahana TCW Investment Management | Standard Chartered Bank | 30-Mar-15 | Pendapatan Tetap |
| 58, | PNM Pasar Uang Syariah | PT PNM Investment Management | PT Bank Bukopin Tbk. | 15-Apr-15 | Pasar Uang |
| 59, | EMCO Barokah Syariah | PT Emco Asset Management | PT Bank Mandiri (Persero) Tbk. | 28-Apr-15 | Pasar Uang |
| 60, | Insight Money Syariah | PT Insight Investments Management | PT Bank Mandiri (Persero) Tbk. | 30-Jun-15 | Pasar Uang |
| 61, | Trimegah Pundi Kas Syariah | PT Trimegah Asset Management | PT Bank Mandiri (Persero) Tbk. | 1-Jun-15 | Pasar Uang |
| 62, | Danareksa Melati Pendapatan Utama Syariah | PT Danareksa Investment Management | Citibank NA | 20-Aug-15 | Pendapatan Tetap |
| 63, | BNI-AM Dana Saham Syariah Musahamah | PT BNI Asset Management | PT Bank DBS Indonesia | 20-Aug-15 | Saham |
| 64, | BNP Paribas Cakra Syariah USD | PT BNP Paribas Asset Management | Citibank NA | 4-Dec-15 | Efek Luar Negeri |
| 65, | Manulife Saham Syariah Asia Pasifik Dollar AS | PT Manulife Aset Manajemen Indonesia | Citibank NA | 4-Dec-15 | Efek Luar Negeri |
| 66, | Schroder Global Sharia Equity Fund USD | PT Schroder Investment Management Indonesia | Citibank NA | 11-Dec-15 | Efek Luar Negeri |
| 67, | MNC Dana Syariah Barokah | PT MNC Asset Management | PT Bank Negara Indonesia (Persero) Tbk. | 21-Dec-15 | Pasar Uang |
| 68, | Aberdeen Standard Syariah Asia Pacific Equity USD Fund | PT Aberdeen Standard Investments Indonesia | Deutsche Bank, A.G. | 23-Dec-15 | Efek Luar Negeri |
| 69, | BNI-AM Proteksi Syariah Kinanthi | PT BNI Asset Management | PT Bank Maybank Indonesia Tbk. | 27-Jul-16 | Terproteksi |
| 70, | Asanusa Syariah Sukuk Investment | PT Asanusa Asset Management | PT Bank Maybank Indonesia Tbk. | 14-Jul-16 | Sukuk |
| 71, | Principal Islamic Asia Pacific Equity Syariah (USD) | PT Principal Asset Management | Standard Chartered Bank | 24-Feb-16 | Efek Luar Negeri |
| 72, | Reliance Saham Syariah | PT Reliance Manajer Investasi | PT Bank Danamon Indonesia Tbk. | 25-Feb-16 | Saham |
| 73, | Bahana Sharia Global Emerging USD | PT Bahana TCW Investment Management | Standard Chartered Bank | 18-Mar-16 | Efek Luar Negeri |
| 74, | BNI-AM Proteksi Syariah LXX | PT BNI Asset Management | PT Bank DBS Indonesia | 31-Mar-16 | Terproteksi |
| 75, | Mandiri Global Sharia Equity Dollar | PT Mandiri Manajemen Investasi | Citibank NA | 6-Apr-16 | Efek Luar Negeri |
| 76, | Lautandhana Proteksi Dinamis Syariah I | PT Lautandhana Investment Management | PT Bank Permata Tbk. | 17-Jun-16 | Terproteksi |
| 77, | Pool Advista Kapital Syariah | PT Pool Advista Aset Manajemen | PT Bank Negara Indonesia (Persero) Tbk. | 17-Jun-16 | Saham |
| 78, | Oso Celebes Syariah Sukuk | PT OSO Manajemen Investasi | PT Bank Mega Tbk. | 24-Jun-16 | Sukuk |
| NO | REKSA DANA | MANAJER INVESTASI | BANK KUSTODIAN | TANGGAL EFEKTIF | JENIS |
| 79, | BNI-AM Dana Pendapatan Tetap Syariah Ardhani | PT BNI Asset Management | PT Bank DBS Indonesia | 11-Jul-16 | Pendapatan Tetap |
| 80, | Asia Raya Syariah Taktis Berimbang | PT Asia Raya Kapital | PT Bank Maybank Indonesia Tbk. | 25-Jan-16 | Campuran |
| 81, | PNM Sukuk Negara Syariah | PT PNM Investment Management | PT Bank Danamon Indonesia Tbk. | 21-Jul-16 | Pendapatan Tetap |
| 82, | PAN Arcadia Dana Saham Syariah | PT PAN Arcadia Capital | PT Bank Negara Indonesia (Persero) Tbk. | 10-Aug-16 | Saham |
| 83, | Bahana MES Syariah Fund | PT Bahana TCW Investment Management | Standard Chartered Bank | 15-Aug-16 | Pendapatan Tetap |
| 84, | Treasure Saham Berkah Syariah | PT Treasure Fund Investama | PT Bank Negara Indonesia (Persero) Tbk. | 15-Aug-16 | Saham |
| 85, | Corfina Equity Syariah | PT Corfina Capital | PT Bank DBS Indonesia | 23-Aug-16 | Saham |
| 86, | MNC Dana Syariah Ekuitas II | PT MNC Asset Management | PT Bank Negara Indonesia (Persero) Tbk. | 2-Sep-16 | Saham |
| 87, | Maybank Dana Ekuitas Syariah | PT Maybank Asset Management | PT Bank Negara Indonesia (Persero) Tbk. | 7-Sep-16 | Saham |
| 88, | Eastspring Syariah Equity Islamic Asia Pacific USD | PT Eastspring Investments Indonesia | Standard Chartered Bank | 9-Sep-16 | Efek Luar Negeri |
| 89, | Pacific Saham Syariah II | PT Pacific Capital Investment | PT Bank Danamon Indonesia Tbk. | 14-Sep-16 | Saham |
| 90, | Syariah Avrist Sukuk Income Fund | PT Avrist Asset Management | PT Bank Permata Tbk. | 14-Sep-16 | Pendapatan Tetap |
| 91, | Insight Simas Asna Pendapatan Tetap Syariah (I-Asna) | PT Insight Investments Management | PT Bank Mega Tbk. | 14-Sep-16 | Pendapatan Tetap |
| 92, | Batavia Pendapatan Tetap Utama Syariah | PT Batavia Prosperindo Aset Manajemen | PT Bank Mega Tbk. | 16-Sep-16 | Pendapatan Tetap |
| 93, | Maybank Syariah Money Market Fund 2 | PT Maybank Asset Management | Standard Chartered Bank | 17-Oct-16 | Pasar Uang |
| 94, | Principal Sukuk Syariah | PT Principal Asset Management | PT Bank Mega Tbk. | 17-Oct-16 | Sukuk |
| 95, | Prospera Syariah Saham | PT Prospera Asset Management | PT Bank CIMB Niaga Tbk. | 18-Oct-16 | Saham |
| 96, | Syariah Pratama Pendapatan Tetap Syariah | PT Pratama Capital Assets Management | PT Bank Mega Tbk. | 8-Nov-16 | Pendapatan Tetap |
| 97, | Syariah Majoris Saham Syariah | PT Majoris Asset Management | PT Bank Mandiri (Persero) Tbk. | 24-Nov-16 | Saham |
| 98, | GAP Syariah Equity Fund | PT GAP Capital | PT Bank Negara Indonesia (Persero) Tbk. | 29-Nov-16 | Saham |
| 99, | Trimegah Kas Syariah | PT Trimegah Asset Management | PT Bank Mandiri (Persero) Tbk. | 29-Nov-16 | Pasar Uang |
| 100, | Trimegah Kas Syariah 2 | PT Trimegah Asset Management | PT Bank Mandiri (Persero) Tbk. | 29-Nov-16 | Pasar Uang |
| 101, | Shinhan Sukuk Syariah I | PT Shinhan Asset Management Indonesia | PT Bank Mega Tbk. | 19-Dec-16 | Sukuk |
| 102, | Mega Asset Multicash Syariah | PT Mega Asset Management | PT Bank CIMB Niaga Tbk. | 20-Dec-16 | Pasar Uang |
| 103, | Aberdeen Standard Syariah Proteksi Insha 1 | PT Aberdeen Standard Investments Indonesia | PT Bank Permata Tbk. | 23-Dec-16 | Terproteksi |
| 104, | Mega Asset Pendapatan Tetap Syariah | PT Mega Asset Management | PT Bank CIMB Niaga Tbk. | 28-Dec-16 | Pendapatan Tetap |
| 105, | Capital Sharia Equity | PT Capital Asset Management | PT Bank DBS Indonesia | 12-Jan-17 | Saham |
| 106, | Bahana Pendapatan Tetap Syariah Generasi Gemilang | PT Bahana TCW Investment Management | PT Bank CIMB Niaga Tbk. | 13-Jan-17 | Pendapatan Tetap |
| 107, | Corfina Investa Saham Syariah | PT Corfina Capital | PT Bank Negara Indonesia (Persero) Tbk. | 17-Jan-17 | Saham |
| 108, | Simas Syariah Pendapatan Tetap | PT Sinarmas Asset Management | PT Bank CIMB Niaga Tbk. | 8-Feb-17 | Pendapatan Tetap |
| 109, | Syariah Mandiri Bukareksa Pasar Uang Syariah | PT Mandiri Manajemen Investasi | PT Bank CIMB Niaga Tbk. | 10-Mar-17 | Pasar Uang |
| 110, | Eastspring Syariah Fixed Income Amanah | PT Eastspring Investments Indonesia | Standard Chartered Bank | 5-Apr-17 | Pendapatan Tetap |
| 111, | Indosurya Hepi Ekuitas Global Syariah USD | PT Delapan Sembilan Aset Manajemen | PT Bank Maybank Indonesia Tbk. | 7-Apr-17 | Efek Luar Negeri |
| 112, | Simas Syariah Kombinasi | PT Sinarmas Asset Management | PT Bank CIMB Niaga Tbk. | 18-Apr-17 | Campuran |
| 113, | Pinnacle Indonesia Sharia Equity Fund | PT Pinnacle Persada Investama | PT Bank DBS Indonesia | 21-Apr-17 | Saham |
| 114, | Manulife Syariah Sukuk Indonesia | PT Manulife Aset Manajemen Indonesia | Standard Chartered Bank | 28-Apr-17 | Sukuk |
| 115, | CIMB-Principal CPF CS V Syariah | PT Principal Asset Management | PT Bank DBS Indonesia | 24-May-17 | Terproteksi |
| 116, | Principal Cash Fund Syariah | PT Principal Asset Management | Standard Chartered Bank | 30-May-17 | Pasar Uang |
| 117, | Simas Saham Syariah | PT Sinarmas Asset Management | PT Bank CIMB Niaga Tbk. | 2-Jun-17 | Saham |
| 118, | Avrist Ada Sukuk Berkah Syariah | PT Avrist Asset Management | Standard Chartered Bank | 6-Jul-17 | Sukuk |
| 119, | Mandiri Pasar Uang Syariah | PT Mandiri Manajemen Investasi | Standard Chartered Bank | 6-Jul-17 | Pasar Uang |
| 120, | Syailendra Capital Protected Fund Syariah 1 | PT Syailendra Capital | PT Bank Permata Tbk. | 18-Jul-17 | Terproteksi |
| 121, | Syailendra Pendapatan Tetap Optima Syariah | PT Syailendra Capital | PT Bank Permata Tbk. | 31-Jul-17 | Pendapatan Tetap |
| 122, | Trimegah Pendapatan Tetap Prima Syariah | PT Trimegah Asset Management | PT Bank Permata Tbk. | 4-Aug-17 | Pendapatan Tetap |
| 123, | Danareksa Proteksi Syariah Utama | PT Danareksa Investment Management | PT Bank Permata Tbk. | 9-Aug-17 | Terproteksi |
| 124, | Principal Sukuk Syariah 2 | PT Principal Asset Management | Standard Chartered Bank | 8-Aug-17 | Sukuk |
| 125, | Syailendra Sharia Equity Fund | PT Syailendra Capital | PT Bank CIMB Niaga Tbk. | 18-Aug-17 | Saham |
| 126, | Syailendra Sharia Money Market Fund | PT Syailendra Capital | PT Bank CIMB Niaga Tbk. | 21-Aug-17 | Pasar Uang |
| 127, | Asia Raya Syariah Berimbang Pemberdayaan Ekonomi Umat | PT Asia Raya Kapital | PT Bank Negara Indonesia (Persero) Tbk. | 19-Sep-17 | Campuran |
| 128, | Indeks Syailendra Sharia Index JII | PT Syailendra Capital | PT Bank CIMB Niaga Tbk. | 28-Sep-17 | Indeks |
| 129, | Indeks Pinnacle Sharia JII Tracker | PT Pinnacle Persada Investama | PT Bank CIMB Niaga Tbk. | 28-Sep-17 | Indeks |
| 130, | Pinnacle Enhanced Sharia ETF | PT Pinnacle Persada Investama | PT Bank DBS Indonesia | 28-Sep-17 | Etf – Saham |
| 131, | Insight Terproteksi Syariah III | PT Insight Investments Management | PT Bank DBS Indonesia | 28-Sep-17 | Terproteksi |
| 132, | Victoria Pasar Uang Syariah | PT Victoria Manajemen Investasi | PT Bank Bukopin Tbk. | 6-Oct-17 | Pasar Uang |
| 133, | Victoria Saham Syariah | PT Victoria Manajemen Investasi | PT Bank Danamon Indonesia Tbk. | 6-Oct-17 | Saham |
| 134, | Avrist Ada Kas Syariah | PT Avrist Asset Management | Standard Chartered Bank | 24-Oct-17 | Pasar Uang |
| 135, | Victoria Obligasi Negara Syariah | PT Victoria Manajemen Investasi | PT Bank Danamon Indonesia Tbk. | 24-Oct-17 | Pendapatan Tetap |
| 136, | Principal Sukuk Syariah 3 | PT Principal Asset Management | Standard Chartered Bank | 24-Oct-17 | Sukuk |
| 137, | Majoris Pasar Uang Syariah Indonesia | PT Majoris Asset Management | PT Bank Negara Indonesia (Persero) Tbk. | 26-Oct-17 | Pasar Uang |
| 138, | Syariah Majoris Sukuk Negara Indonesia | PT Majoris Asset Management | PT Bank Negara Indonesia (Persero) Tbk. | 30-Oct-17 | Pendapatan Tetap |
| 139, | Simas Balance Syariah | PT Sinarmas Asset Management | PT Bank CIMB Niaga Tbk. | 30-Oct-17 | Campuran |
| 140, | Capital Sharia Money Market | PT Capital Asset Management | PT Bank Danamon Indonesia Tbk. | 14-Nov-17 | Pasar Uang |
| 141, | Indeks Majoris JII Syariah Indonesia | PT Majoris Asset Management | PT Bank CIMB Niaga Tbk. | 14-Nov-17 | Indeks |
| 142, | Corfina Dana Kas Syariah | PT Corfina Capital | PT Bank Negara Indonesia (Persero) Tbk. | 27-Nov-17 | Pasar Uang |
| 143, | Indeks Cipta Syariah Indeks | PT Ciptadana Asset Management | PT Bank CIMB Niaga Tbk. | 29-Nov-17 | Indeks |
| 144, | PAM Syariah Saham Dana Falah | PT Paytren Aset Manajemen | PT Bank CIMB Niaga Tbk. | 29-Nov-17 | Saham |
| 145, | PAM Syariah Likuid Dana Safa | PT Paytren Aset Manajemen | PT Bank CIMB Niaga Tbk. | 29-Nov-17 | Pasar Uang |
| 146, | Panin Dana Likuid Syariah | PT Panin Asset Management | Deutsche Bank, A.G. | 13-Dec-17 | Pasar Uang |
| 147, | Pinnacle Sharia Money Market Fund | PT Pinnacle Persada Investama | PT Bank DBS Indonesia | 20-Dec-17 | Pasar Uang |
| 148, | Asanusa Saham Syariah Fund | PT Asanusa Asset Management | PT Bank Maybank Indonesia Tbk. | 29-Jan-18 | Saham |
| 149, | Corfina Amanah Saham Syariah | PT Corfina Capital | PT Bank Negara Indonesia (Persero) Tbk. | 12-Feb-18 | Saham |
| 150, | Minna Padi Indraprastha Saham Syariah | PT Minna Padi Aset Manajemen | PT Bank Mandiri (Persero) Tbk. | 14-Feb-18 | Saham |
| 151, | SAM Dana Likuid Syariah | PT Samuel Aset Manajemen | PT Bank CIMB Niaga Tbk. | 19-Feb-18 | Pasar Uang |
| 152, | Aurora Sharia Equity | PT Aurora Asset Management | PT Bank CIMB Niaga Tbk. | 5-Mar-18 | Saham |
| 153, | Danareksa Seruni Pasar Uang Syariah | PT Danareksa Investment Management | PT Bank Bukopin Tbk. | 5-Mar-18 | Pasar Uang |
| 154, | Mega Dana Pendapatan Tetap Syariah | PT Mega Capital Investama | PT Bank Mandiri (Persero) Tbk. | 13-Mar-18 | Pendapatan Tetap |
| 155, | Syariah Indeks RHB JII Fund | PT RHB Asset Management Indonesia | PT Bank CIMB Niaga Tbk. | 22-Mar-18 | Indeks |
| 156, | Capital Sharia Balanced | PT Capital Asset Management | PT Bank DBS Indonesia | 9-Apr-18 | Campuran |
| 157, | Batavia Pendapatan Tetap Sukses Syariah | PT Batavia Prosperindo Aset Manajemen | PT Bank HSBC Indonesia | 10-Apr-18 | Pendapatan Tetap |
| 158, | Pacific Saham Syariah III | PT Pacific Capital Investment | PT Bank Danamon Indonesia Tbk. | 17-Apr-18 | Saham |
| 159, | Batavia Pendapatan Tetap Sukses Syariah 2 | PT Batavia Prosperindo Aset Manajemen | PT Bank HSBC Indonesia | 28-May-18 | Pendapatan Tetap |
| 160, | Terproteksi Avrist Dana Terproteksi Sukuk Berkah Syariah | PT Avrist Asset Management | Standard Chartered Bank | 30-May-18 | Terproteksi |
| 161, | Asia Raya Syariah Saham Barokah | PT Asia Raya Kapital | PT Bank Mega Tbk. | 5-Jun-18 | Saham |
| 162, | Asia Raya Saham Unggulan Syariah | PT Asia Raya Kapital | PT Bank Mega Tbk. | 5-Jun-18 | Saham |
| 163, | Manulife Dana Kas Syariah | PT Manulife Aset Manajemen Indonesia | Standard Chartered Bank | 7-Jun-18 | Pasar Uang |
| 164, | Terproteksi Mandiri Syariah Seri 165 | PT Mandiri Manajemen Investasi | PT Bank DBS Indonesia | 28-Jun-18 | Terproteksi |
| 165, | Principal Islamic Philanthropy Income Fund | PT Principal Asset Management | PT Bank Mandiri (Persero) Tbk. | 19-Jul-18 | Pendapatan Tetap |
| 166, | PAM Syariah Campuran Dana Daqu | PT Paytren Aset Manajemen | PT Bank Negara Indonesia (Persero) Tbk. | 19-Jul-18 | Campuran |
| 167, | Terproteksi Insight Terproteksi Syariah V | PT Insight Investments Management | PT Bank Mega Tbk. | 25-Jul-18 | Terproteksi |
| 168, | Simas Equity Syariah | PT Sinarmas Asset Management | PT Bank CIMB Niaga Tbk. | 3-Aug-18 | Saham |
| 169, | Syariah Terproteksi RHB Sharia Capital Protected Fund 1 | PT RHB Asset Management Indonesia | PT Bank Maybank Indonesia Tbk. | 3-Aug-18 | Terproteksi |
| 170, | Syariah Pendapatan Tetap PNM Kaffah | PT PNM Investment Management | PT Bank Maybank Indonesia Tbk. | 3-Aug-18 | Pendapatan Tetap |
| 171, | Aurora Syariah Saham Amanah | PT Aurora Asset Management | PT Bank CIMB Niaga Tbk. | 27-Aug-18 | Saham |
| 172, | Syariah Cipta Saham Unggulan Syariah | PT Ciptadana Asset Management | PT Bank CIMB Niaga Tbk. | 27-Aug-18 | Saham |
| 173, | Syariah Pasar Uang PNM Arafah | PT PNM Investment Management | PT Bank Maybank Indonesia Tbk. | 29-Aug-18 | Pasar Uang |
| 174, | Cipta Pendapatan Tetap Unggulan Syariah | PT Ciptadana Asset Management | PT Bank CIMB Niaga Tbk. | 31-Aug-18 | Pendapatan Tetap |
| 175, | Insight Amanah Pendapatan Tetap Syariah (I-Amanah) | PT Insight Investments Management | PT Bank HSBC Indonesia | 31-Aug-18 | Pendapatan Tetap |
| 176, | Syariah Emco Saham Barokah Syariah | PT Emco Asset Management | PT Bank Negara Indonesia (Persero) Tbk. | 10-Sep-18 | Saham |
| 177, | Sucorinvest Sharia Money Market Fund | PT Sucorinvest Asset Management | PT Bank Negara Indonesia (Persero) Tbk. | 21-Sep-18 | Pasar Uang |
| 178, | Syariah Cipta Dana Kas Syariah | PT Ciptadana Asset Management | PT Bank CIMB Niaga Tbk. | 25-Sep-18 | Pasar Uang |
| 179, | Syariah Pool Advista Ekuitas Optima Syariah | PT Pool Advista Aset Manajemen | PT Bank Negara Indonesia (Persero) Tbk. | 26-Sep-18 | Saham |
| 180, | Syariah Terproteksi Mandiri Syariah Seri 168 | PT Mandiri Manajemen Investasi | PT Bank DBS Indonesia | 4-Oct-18 | Terproteksi |
| 181, | Minna Padi Amanah Saham Syariah | PT Minna Padi Aset Manajemen | PT Bank Mandiri (Persero) Tbk. | 22-Oct-18 | Saham |
| 182, | HPAM Smart Syariah Protected II | PT Henan Putihrai Asset Management | PT Bank Mega Tbk. | 24-Oct-18 | Terproteksi |
| 183, | Syariah Terproteksi RHB Sharia Capital Protected Fund 2 | PT RHB Asset Management Indonesia | PT Bank Maybank Indonesia Tbk. | 29-Oct-18 | Terproteksi |
| 184, | Syariah Bumiputera Mitra Kas Fadhila | PT Bumiputera Manajemen Investasi | PT Bank Bukopin Tbk. | 29-Oct-18 | Pasar Uang |
| 185, | Syariah Asia Raya Syariah Dana Kas Wakaf MUI | PT Asia Raya Kapital | PT Bank Mega Tbk. | 29-Oct-18 | Pasar Uang |
| 186, | Syariah MNC Syariah Pendapatan Tetap | PT MNC Asset Management | PT Bank Mega Tbk. | 14-Nov-18 | Pendapatan Tetap |
| 187, | Syariah Terproteksi Avrist Dana Terproteksi Sukuk Berkah Syariah 2 | PT Avrist Asset Management | PT Bank Mega Tbk. | 4-Dec-18 | Terproteksi |
| 188, | Syariah Eastspring Syariah Money Market Khazanah | PT Eastspring Investments Indonesia | Standard Chartered Bank | 11-Dec-18 | Pasar Uang |
| 189, | Syariah Shinhan Mabrur Balance Fund | PT Shinhan Asset Management Indonesia | PT Bank CIMB Niaga Tbk. | 11-Dec-18 | Campuran |
| 190, | Bahana Kas Syariah Fund | PT Bahana TCW Investment Management | PT Bank CIMB Niaga Tbk. | 20-Dec-18 | Pasar Uang |
| 191, | Mandiri Pasar Uang Syariah Ekstra | PT Mandiri Manajemen Investasi | PT Bank CIMB Niaga Tbk. | 26-Dec-18 | Pasar Uang |
| 192, | Dhanawibawa Ekuitas Syariah Progresif | PT PAN Arcadia Capital | PT Bank Negara Indonesia (Persero) Tbk. | 1-Feb-19 | Saham |
| 193, | Syariah Asia Raya Saham Amanah Syariah | PT Asia Raya Kapital | PT Bank Mega Tbk. | 4-Feb-19 | Saham |
| 194, | BNI-AM Likuid Prioritas Syariah | PT BNI Asset Management | PT Bank CIMB Niaga Tbk. | 4-Feb-19 | Pasar Uang |
| 195, | Syariah Danareksa Seruni Pasar Uang Syariah Dana Haji | PT Danareksa Investment Management | PT Bank Maybank Indonesia Tbk. | 7-Feb-19 | Pasar Uang |
