Secara reguler, Bursa Efek Indonesia memperbarui data daftar saham syariah yang di dapat di index ISSI, sebagai index syariah terbesar yang memuat semua sektor saham syariah.
Daftar Saham Syariah yang Masuk dalam Penghitungan Indeks Saham Syariah Indonesia (ISSI)
Periode 15 April 2020 s.d. review DES berikutnya oleh OJK
(Lampiran Pengumuman BEI No.: Peng-00115/BEI.POP/04-2020 tanggal 14 April 2020)
1 | Astra Agro Lestari Tbk. | AALI |
2 | Ace Hardware Indonesia Tbk | ACES |
3 | Acset Indonusa Tbk. | ACST |
4 | Akasha Wira International Tbk. | ADES |
5 | Adhi Karya (Persero) Tbk. | ADHI |
6 | Polychem Indonesia Tbk. | ADMG |
7 | Adaro Energy Tbk. | ADRO |
8 | Asia Sejahtera Mina Tbk. | AGAR |
9 | Aneka Gas Industri Tbk. | AGII |
10 | Anugerah Kagum Karya Utama Tbk. | AKKU |
11 | Argha Karya Prima Industry Tbk. | AKPI |
12 | AKR Corporindo Tbk. | AKRA |
13 | Maming Enam Sembilan Mineral Tbk. | AKSI |
14 | Alkindo Naratama Tbk. | ALDO |
15 | Alakasa Industrindo Tbk. | ALKA |
16 | Makmur Berkah Amanda Tbk. | AMAN |
17 | Ateliers Mecaniques D Indonesie Tbk. | AMIN |
18 | Andira Agro Tbk. | ANDI |
19 | Austindo Nusantara Jaya Tbk. | ANJT |
20 | Aneka Tambang Tbk. | ANTM |
21 | Arita Prima Indonesia Tbk. | APII |
22 | Asiaplast Industries Tbk. | APLI |
23 | Agung Podomoro Land Tbk. | APLN |
24 | Atlas Resources Tbk. | ARII |
25 | Armidian Karyatama Tbk. | ARMY |
26 | Arwana Citramulia Tbk. | ARNA |
27 | Ratu Prabu Energi Tbk. | ARTI |
28 | Astra Graphia Tbk. | ASGR |
29 | Astra International Tbk. | ASII |
30 | Andalan Sakti Primaindo Tbk. | ASPI |
31 | Alam Sutera Realty Tbk. | ASRI |
32 | Astra Otoparts Tbk. | AUTO |
33 | Agro Yasa Lestari Tbk. | AYLS |
34 | Bali Towerindo Sentra Tbk. | BALI |
35 | Bekasi Asri Pemula Tbk. | BAPA |
36 | Bhakti Agung Propertindo Tbk. | BAPI |
37 | Sepatu Bata Tbk. | BATA |
38 | Bayu Buana Tbk. | BAYU |
39 | Bumi Benowo Sukses Sejahtera Tbk. | BBSS |
40 | Bumi Citra Permai Tbk. | BCIP |
41 | Estika Tata Tiara Tbk. | BEEF |
42 | Trisula Textile Industries Tbk. | BELL |
43 | Bekasi Fajar Industrial Estate Tbk. | BEST |
44 | Bhuwanatala Indah Permai Tbk. | BIPP |
45 | Blue Bird Tbk. | BIRD |
46 | BISI International Tbk. | BISI |
47 | Bukit Darmo Property Tbk. | BKDP |
48 | Sentul City Tbk. | BKSL |
49 | Graha Layar Prima Tbk. | BLTZ |
50 | Berkah Prima Perkasa Tbk. | BLUE |
51 | Bintang Mitra Semestaraya Tbk. | BMSR |
52 | Global Mediacom Tbk. | BMTR |
53 | Bintang Oto Global Tbk. | BOGA |
54 | Garuda Metalindo Tbk. | BOLT |
55 | Bali Bintang Sejahtera Tbk. | BOLA |
56 | Borneo Olah Sarana Sukses Tbk. | BOSS |
57 | Indo Kordsa Tbk. | BRAM |
58 | Bank BRIsyariah Tbk. | BRIS |
59 | Bumi Resources Minerals Tbk. | BRMS |
60 | Berlina Tbk. | BRNA |
61 | Barito Pacific Tbk. | BRPT |
62 | Bumi Serpong Damai Tbk. | BSDE |
63 | Baramulti Suksessarana Tbk. | BSSR |
64 | Bumi Teknokultura Unggul Tbk. | BTEK |
65 | Betonjaya Manunggal Tbk. | BTON |
66 | Bank Tabungan Pensiunan Nasional Syariah Tbk. | BTPS |
67 | Budi Starch & Sweetener Tbk. | BUDI |
68 | Bukaka Teknik Utama Tbk. | BUKK |
69 | Buana Lintas Lautan Tbk. | BULL |
70 | Bukit Uluwatu Villa Tbk. | BUVA |
71 | Bayan Resources Tbk. | BYAN |
72 | Campina Ice Cream Industry Tbk. | CAMP |
73 | Cahayaputra Asa Keramik Tbk. | CAKK |
74 | Capitol Nusantara Indonesia Tbk. | CANI |
75 | Metro Healthcare Indonesia Tbk. | CARE |
76 | Cardig Aero Services Tbk. | CASS |
77 | Cahaya Bintang Medan Tbk. | CBMF |
78 | Communication Cable Systems Indonesia Tbk. | CCSI |
79 | Wilmar Cahaya Indonesia Tbk. | CEKA |
80 | Centratama Telekomunikasi Indonesia Tbk. | CENT |
81 | Chitose Internasional Tbk. | CINT |
82 | Cita Mineral Investindo Tbk. | CITA |
83 | CITY | |
84 | CLEO | |
85 | CLPI | |
86 | CMNP | |
87 | CMPP | |
88 | COCO | |
89 | CPIN | |
90 | CSAP | |
91 | CSIS | |
92 | CSMI | |
93 | CSRA | |
94 | CTBN | |
95 | CTRA | |
96 | CTTH | |
97 | DADA | |
98 | DAYA | |
99 | DEAL | |
100 | DEWA | |
101 | DGIK | |
102 | DIGI | |
103 | DILD | |
104 | DIVA | |
105 | DKFT | |
106 | DMAS | |
107 | DMND | |
108 | DPNS | |
109 | DPUM | |
110 | DSFI | |
111 | DSSA | |
112 | DUCK | |
113 | DUTI | |
114 | DVLA | |
115 | DWGL | |
116 | DYAN | |
117 | EAST | |
118 | ECII | |
119 | EKAD | |
120 | ELSA | |
121 | ELTY | |
122 | EMTK | |
123 | ENRG | |
124 | ENVY | |
125 | EPMT | |
126 | ERAA | |
127 | ESIP | |
128 | ESTA | |
129 | EXCL | |
130 | FAST | |
131 | FASW | |
132 | FILM | |
133 | FIRE | |
134 | FISH | |
135 | FMII | |
136 | FOOD | |
137 | FPNI | |
138 | FREN | |
139 | GAMA | |
140 | GDST | |
141 | GDYR | |
142 | GEMA | |
143 | GEMS | |
144 | GGRP | |
145 | GHON | |
146 | GJTL | |
147 | GMFI | |
148 | GMTD | |
149 | GOLD | |
150 | GOOD | |
151 | GPRA | |
152 | GTBO | |
153 | GWSA | |
154 | GZCO | |
155 | HADE | |
156 | HDIT | |
157 | HDTX | |
158 | HEAL | |
159 | HELI | |
160 | HERO | |
161 | HEXA | |
162 | HKMU | |
163 | HOKI | |
164 | HRME | |
165 | HRTA | |
166 | HRUM | |
167 | IATA | |
168 | IBST | |
169 | ICBP | |
170 | ICON | |
171 | IDPR | |
172 | IFII | |
173 | IFSH | |
174 | IGAR | |
175 | IIKP | |
176 | IKAI | |
177 | IKBI | |
178 | IMPC | |
179 | INAF | |
180 | INCI | |
181 | INCO | |
182 | INDF | |
183 | INDO | |
184 | INDR | |
185 | INDS | |
186 | INPP | |
187 | INPS | |
188 | INRU | |
189 | INTD | |
190 | INTP | |
191 | IPCC | |
192 | IPCM | |
193 | IPOL | |
194 | IPTV | |
195 | IRRA | |
196 | ISAT | |
197 | ITMA | |
198 | ITMG | |
199 | JAST | |
200 | JAYA | |
201 | JECC | |
202 | JGLE | |
203 | JIHD | |
204 | JKON | |
205 | JMAS | |
206 | JPFA | |
207 | JRPT | |
208 | JSKY | |
209 | JSMR | |
210 | JSPT | |
211 | JTPE | |
212 | KAEF | |
213 | KARW | |
214 | KAYU | |
215 | KBAG | |
216 | KBLI | |
217 | KBLM | |
218 | KBLV | |
219 | KDSI | |
220 | KEEN | |
221 | KEJU | |
222 | KIAS | |
223 | KICI | |
224 | KIJA | |
225 | KINO | |
226 | KIOS | |
227 | KJEN | |
228 | KKGI | |
229 | KLBF | |
230 | KOBX | |
231 | KOIN | |
232 | KOPI | |
233 | KOTA | |
234 | KPAS | |
235 | KPIG | |
236 | KREN | |
237 | LAPD | |
238 | LCGP | |
239 | LCKM | |
240 | LINK | |
241 | LION | |
242 | LMAS | |
243 | LMPI | |
244 | LMSH | |
245 | LPCK | |
246 | LPIN | |
247 | LPKR | |
248 | LPLI | |
249 | LPPF | |
250 | LRNA | |
251 | LSIP | |
252 | LTLS | |
253 | LUCK | |
254 | MAGP | |
255 | MAIN | |
256 | MAPB | |
257 | MAPI | |
258 | MARK | |
259 | MAPA | |
260 | MASA | |
261 | MBAP | |
262 | MBSS | |
263 | MBTO | |
264 | MCAS | |
265 | MDKA | |
266 | MDKI | |
267 | MDLN | |
268 | MERK | |
269 | META | |
270 | MFMI | |
271 | MGRO | |
272 | MICE | |
273 | MIDI | |
274 | MIKA | |
275 | MINA | |
276 | MIRA | |
277 | MKPI | |
278 | MLIA | |
279 | MLPL | |
280 | MLPT | |
281 | MMLP | |
282 | MNCN | |
283 | MPMX | |
284 | MPPA | |
285 | MRAT | |
286 | MSIN | |
287 | MSKY | |
288 | MTDL | |
289 | MTFN | |
290 | MTLA | |
291 | MTPS | |
292 | MTRA | |
293 | MTSM | |
294 | MYOH | |
295 | MYOR | |
296 | NELY | |
297 | NFCX | |
298 | NRCA | |
299 | NZIA | |
300 | OASA | |
301 | OMRE | |
302 | OPMS | |
303 | PALM | |
304 | PAMG | |
305 | PANI | |
306 | PANR | |
307 | PBID | |
308 | PBSA | |
309 | PCAR | |
310 | PDES | |
311 | PEHA | |
312 | PGAS | |
313 | PGLI | |
314 | PICO | |
315 | PJAA | |
316 | PLAS | |
317 | PLIN | |
318 | PMJS | |
319 | PNBS | |
320 | PNSE | |
321 | POLL | |
322 | POLU | |
323 | PORT | |
324 | POWR | |
325 | PPRE | |
326 | PPRO | |
327 | PRDA | |
328 | PRIM | |
329 | PSKT | |
330 | PSSI | |
331 | PTBA | |
332 | PTPP | |
333 | PTPW | |
334 | PTRO | |
335 | PTSN | |
336 | PTSP | |
337 | PUDP | |
338 | PURA | |
339 | PWON | |
340 | PYFA | |
341 | PZZA | |
342 | RAJA | |
343 | RALS | |
344 | RANC | |
345 | RBMS | |
346 | REAL | |
347 | RICY | |
348 | RIGS | |
349 | RIMO | |
350 | RISE | |
351 | RODA | |
352 | RONY | |
353 | ROTI | |
354 | RUIS | |
355 | SAME | |
356 | SAMF | |
357 | SAPX | |
358 | SCBD | |
359 | SCCO | |
360 | SCMA | |
361 | SCPI | |
362 | SDMU | |
363 | SHID | |
364 | SIDO | |
365 | SILO | |
366 | SIMP | |
367 | SINI | |
368 | SIPD | |
369 | SKBM | |
370 | SKLT | |
371 | SKRN | |
372 | SKYB | |
373 | SMAR | |
374 | SMBR | |
375 | SMDR | |
376 | SMMT | |
377 | SMRA | |
378 | SMRU | |
379 | SMSM | |
380 | SONA | |
381 | SOSS | |
382 | SOTS | |
383 | SPMA | |
384 | SPTO | |
385 | SRAJ | |
386 | SRSN | |
387 | SSIA | |
388 | SSTM | |
389 | STAR | |
390 | STTP | |
391 | SWAT | |
392 | TAMU | |
393 | TARA | |
394 | TBMS | |
395 | TCID | |
396 | TCPI | |
397 | TDPM | |
398 | TEBE | |
399 | TELE | |
400 | TFAS | |
401 | TFCO | |
402 | TGKA | |
403 | TGRA | |
404 | TIRA | |
405 | TLKM | |
406 | TMAS | |
407 | TMPO | |
408 | TNCA | |
409 | TOBA | |
410 | TOPS | |
411 | TOTL | |
412 | TOTO | |
413 | TPIA | |
414 | TPMA | |
415 | TRAM | |
416 | TRIL | |
417 | TRIN | |
418 | TRIS | |
419 | TRST | |
420 | TRUK | |
421 | TSPC | |
422 | TURI | |
423 | UCID | |
424 | ULTJ | |
425 | UNIC | |
426 | UNIT | |
427 | UNTR | |
428 | UNVR | |
429 | URBN | |
430 | VIVA | |
431 | VOKS | |
432 | WAPO | |
433 | WEGE | |
434 | WEHA | |
435 | WICO | |
436 | WIKA | |
437 | WINS | |
438 | WOOD | |
439 | WOWS | |
440 | WSBP | |
441 | WTON | |
442 | YELO | |
443 | YPAS | |
444 | ZBRA | |
445 | ZINC | |
446 | ZONE |
Demikian lah isi dari daftar saham syariah terbaru yang kami sajikan. Semoga bermanfaat.