Per 2023, IDX telah menerbitkan list daftar sham syariah terbaru 2023 yang terdiri dari 519 saham syariah di Indonesia.
Dengan menunjuk pada:
- Pengumuman PT Bursa Efek Indonesia No.Peng-00243/BEI.POP/10-2023 tanggal 10 Oktober 2023 tentang “Indeks Saham Syariah Indonesia (ISSI)”;
- Sehubungan dengan telah ditetapkannya Saham HUMI dan MUTU sebagai Daftar Efek Syariah (DES) oleh OJK, dengan ini kami sampaikan daftar saham yang digunakan untuk penghitungan Indeks Saham Syariah Indonesia yang berlaku efektif mulai tanggal 9 Agustus 2023 sampai dengan review Daftar Efek Syariah (DES) berikutnya oleh OJK.
552 Daftar Saham Syariah Terbaru 2023 – Periode 11 Oktober2023
Berikut ini adalah daftar saham yang digunakan untuk penghitungan Indeks Saham Syariah Indonesia yang berlaku efektif mulai tanggal 11 Oktober 2023 sampai dengan review Daftar Efek Syariah
(DES) berikutnya oleh OJK.
No. | Kode Saham Syariah | Nama Emiten | Keterangan |
---|---|---|---|
1 | AALI | Astra Agro Lestari Tbk. | |
2 | ABMM | ABM Investama Tbk. | |
3 | ACES | Ace Hardware Indonesia Tbk. | |
4 | ACST | Acset Indonusa Tbk. | |
5 | ADCP | Adhi Commuter Properti Tbk. | |
6 | ADES | Akasha Wira International Tbk. | |
7 | ADMG | Polychem Indonesia Tbk | |
8 | ADMR | Adaro Minerals Indonesia Tbk. | |
9 | ADRO | Adaro Energy Indonesia Tbk. | |
10 | AGAR | Asia Sejahtera Mina Tbk. | |
11 | AGII | Samator Indo Gas Tbk. | |
12 | AIMS | Akbar Indo Makmur Stimec Tbk | |
13 | AISA | FKS Food Sejahtera Tbk. | |
14 | AKPI | Argha Karya Prima Industry Tbk. | |
15 | AKRA | AKR Corporindo Tbk. | |
16 | AKSI | Mineral Sumberdaya Mandiri Tbk. | |
17 | ALDO | Alkindo Naratama Tbk. | |
18 | ALKA | Alakasa Industrindo Tbk | |
19 | ALMI | Alumindo Light Metal Industry Tbk. | |
20 | AMAN | Makmur Berkah Amanda Tbk. | |
21 | AMFG | Asahimas Flat Glass Tbk. | |
22 | AMIN | Ateliers Mecaniques D Indonesie Tbk. | |
23 | AMMN | Amman Mineral Internasional Tbk. | |
24 | ANDI | Andira Agro Tbk. | |
25 | ANJT | Austindo Nusantara Jaya Tbk. | |
26 | ANTM | Aneka Tambang Tbk. | |
27 | APII | Arita Prima Indonesia Tbk. | |
28 | APLI | Asiaplast Industries Tbk. | |
29 | APLN | Agung Podomoro Land Tbk. | |
30 | ARCI | Archi Indonesia Tbk. | |
31 | ARII | Atlas Resources Tbk. | |
32 | ARNA | Arwana Citramulia Tbk. | |
33 | ASGR | Astra Graphia Tbk. | |
34 | ASHA | Cilacap Samudera Fishing Industry Tbk. | |
35 | ASII | Astra International Tbk. | |
36 | ASLC | Autopedia Sukses Lestari Tbk. | |
37 | ASPI | Andalan Sakti Primaindo Tbk. | |
38 | ASRI | Alam Sutera Realty Tbk. | |
39 | ATAP | Trimitra Prawara Goldland Tbk. | |
40 | ATIC | Anabatic Technologies Tbk. | |
41 | AUTO | Astra Otoparts Tbk. | |
42 | AVIA | Avia Avian Tbk. | |
43 | AWAN | Era Digital Media Tbk. | |
44 | AXIO | Tera Data Indonusa Tbk. | |
45 | AYLS | Agro Yasa Lestari Tbk. | |
46 | BABY | Multitrend Indo Tbk. | |
47 | BALI | Bali Towerindo Sentra Tbk. | |
48 | BANK | Bank Aladin Syariah Tbk. | |
49 | BAPA | Bekasi Asri Pemula Tbk. | |
50 | BATA | Sepatu Bata Tbk. | |
51 | BAUT | Mitra Angkasa Sejahtera Tbk. | |
52 | BAYU | Bayu Buana Tbk | |
53 | BBRM | Pelayaran Nasional Bina Buana Raya Tbk. | |
54 | BCIP | Bumi Citra Permai Tbk. | |
55 | BDKR | Berdikari Pondasi Perkasa Tbk. | |
56 | BEBS | Berkah Beton Sadaya Tbk. | |
57 | BELI | Global Digital Niaga Tbk. | |
58 | BELL | Trisula Textile Industries Tbk. | |
59 | BESS | Batulicin Nusantara Maritim Tbk. | |
60 | BEST | Bekasi Fajar Industrial Estate Tbk. | |
61 | BIKA | Binakarya Jaya Abadi Tbk. | |
62 | BIKE | Sepeda Bersama Indonesia Tbk. | |
63 | BINO | Perma Plasindo Tbk. | |
64 | BIPP | Bhuwanatala Indah Permai Tbk. | |
65 | BIRD | Blue Bird Tbk. | |
66 | BISI | BISI International Tbk. | |
67 | BKDP | Bukit Darmo Property Tbk | |
68 | BKSL | Sentul City Tbk. | |
69 | BLTA | Berlian Laju Tanker Tbk | |
70 | BLTZ | Graha Layar Prima Tbk. | |
71 | BLUE | Berkah Prima Perkasa Tbk. | |
72 | BMHS | Bundamedik Tbk. | |
73 | BMSR | Bintang Mitra Semestaraya Tbk | |
74 | BMTR | Global Mediacom Tbk. | |
75 | BOBA | Formosa Ingredient Factory Tbk. | |
76 | BOGA | Bintang Oto Global Tbk. | |
77 | BOLT | Garuda Metalindo Tbk. | |
78 | BRAM | Indo Kordsa Tbk. | |
79 | BRIS | Bank Syariah Indonesia Tbk. | |
80 | BRMS | Bumi Resources Minerals Tbk. | |
81 | BRNA | Berlina Tbk. | |
82 | BRPT | Barito Pacific Tbk. | |
83 | BSBK | Wulandari Bangun Laksana Tbk. | |
84 | BSDE | Bumi Serpong Damai Tbk. | |
85 | BSML | Bintang Samudera Mandiri Lines Tbk. | |
86 | BSSR | Baramulti Suksessarana Tbk. | |
87 | BTON | Betonjaya Manunggal Tbk. | |
88 | BTPS | Bank BTPN Syariah Tbk. | |
89 | BUAH | Segar Kumala Indonesia Tbk. | |
90 | BUDI | Budi Starch & Sweetener Tbk. | |
91 | BUKK | Bukaka Teknik Utama Tbk. | |
92 | BUMI | Bumi Resources Tbk. | |
93 | BYAN | Bayan Resources Tbk. | |
94 | CAKK | Cahayaputra Asa Keramik Tbk. | |
95 | CAMP | Campina Ice Cream Industry Tbk. | |
96 | CANI | Capitol Nusantara Indonesia Tbk. | |
97 | CASS | Cardig Aero Services Tbk. | |
98 | CBMF | Cahaya Bintang Medan Tbk. | |
99 | CBPE | Citra Buana Prasida Tbk. | |
100 | CBRE | Cakra Buana Resources Energi Tbk. | |
101 | CBUT | Citra Borneo Utama Tbk. | |
102 | CCSI | Communication Cable Systems Indonesia Tbk. | |
103 | CEKA | Wilmar Cahaya Indonesia Tbk. | |
104 | CHEM | Chemstar Indonesia Tbk. | |
105 | CINT | Chitose Internasional Tbk. | |
106 | CITA | Cita Mineral Investindo Tbk. | |
107 | CITY | Natura City Developments Tbk. | |
108 | CLEO | Sariguna Primatirta Tbk. | |
109 | CLPI | Colorpak Indonesia Tbk. | |
110 | CMNP | Citra Marga Nusaphala Persada Tbk. | |
111 | CMPP | AirAsia Indonesia Tbk. | |
112 | CMRY | Cisarua Mountain Dairy Tbk. | |
113 | CNMA | Nusantara Sejahtera Raya Tbk. | |
114 | COAL | Black Diamond Resources Tbk. | |
115 | COCO | Wahana Interfood Nusantara Tbk. | |
116 | CPIN | Charoen Pokphand Indonesia Tbk | |
117 | CPRO | Central Proteina Prima Tbk. | |
118 | CRAB | Toba Surimi Industries Tbk. | |
119 | CRSN | Carsurin Tbk. | |
120 | CSAP | Catur Sentosa Adiprana Tbk. | |
121 | CSIS | Cahayasakti Investindo Sukses Tbk. | |
122 | CSMI | Cipta Selera Murni Tbk. | |
123 | CSRA | Cisadane Sawit Raya Tbk. | |
124 | CTBN | Citra Tubindo Tbk. | |
125 | CTRA | Ciputra Development Tbk. | |
126 | CUAN | Petrindo Jaya Kreasi Tbk. | |
127 | CYBR | ITSEC Asia Tbk. | |
128 | DAYA | Duta Intidaya Tbk. | |
129 | DCII | DCI Indonesia Tbk. | |
130 | DEPO | Caturkarda Depo Bangunan Tbk. | |
131 | DEWA | Darma Henwa Tbk | |
132 | DEWI | Dewi Shri Farmindo Tbk. | |
133 | DGIK | Nusa Konstruksi Enjiniring Tbk. | |
134 | DGNS | Diagnos Laboratorium Utama Tbk. | |
135 | DILD | Intiland Development Tbk. | |
136 | DIVA | Distribusi Voucher Nusantara Tbk. | |
137 | DKFT | Central Omega Resources Tbk. | |
138 | DMAS | Puradelta Lestari Tbk. | |
139 | DMMX | Digital Mediatama Maxima Tbk. | |
140 | DMND | Diamond Food Indonesia Tbk. | |
141 | DPNS | Duta Pertiwi Nusantara Tbk. | |
142 | DRMA | Dharma Polimetal Tbk. | |
143 | DSFI | Dharma Samudera Fishing Industries Tbk. | |
144 | DSNG | Dharma Satya Nusantara Tbk. | |
145 | DSSA | Dian Swastatika Sentosa Tbk | |
146 | DUTI | Duta Pertiwi Tbk | |
147 | DVLA | Darya-Varia Laboratoria Tbk. | |
148 | DWGL | Dwi Guna Laksana Tbk. | |
149 | DYAN | Dyandra Media International Tbk. | |
150 | EAST | Eastparc Hotel Tbk. | |
151 | ECII | Electronic City Indonesia Tbk. | |
152 | EDGE | Indointernet Tbk. | |
153 | EKAD | Ekadharma International Tbk. | |
154 | ELIT | Data Sinergitama Jaya Tbk. | |
155 | ELPI | Pelayaran Nasional Ekalya Purnamasari Tbk. | |
156 | ELSA | Elnusa Tbk. | |
157 | EMDE | Megapolitan Developments Tbk. | |
158 | ENAK | Champ Resto Indonesia Tbk. | |
159 | ENRG | Energi Mega Persada Tbk. | |
160 | EPAC | Megalestari Epack Sentosaraya Tbk. | |
161 | EPMT | Enseval Putera Megatrading Tbk. | |
162 | ERAA | Erajaya Swasembada Tbk. | |
163 | ERAL | Sinar Eka Selaras Tbk. | |
164 | ESIP | Sinergi Inti Plastindo Tbk. | |
165 | ESSA | Surya Esa Perkasa Tbk. | |
166 | ESTA | Esta Multi Usaha Tbk. | |
167 | EXCL | XL Axiata Tbk. | |
168 | FAPA | FAP Agri Tbk. | |
169 | FAST | Fast Food Indonesia Tbk. | |
170 | FILM | MD Pictures Tbk. | |
171 | FIRE | Alfa Energi Investama Tbk. | |
172 | FISH | FKS Multi Agro Tbk. | |
173 | FITT | Hotel Fitra International Tbk. | |
174 | FMII | Fortune Mate Indonesia Tbk | |
175 | FOLK | Multi Garam Utama Tbk. | |
176 | FOOD | Sentra Food Indonesia Tbk. | |
177 | FPNI | Lotte Chemical Titan Tbk. | |
178 | FREN | Smartfren Telecom Tbk. | |
179 | FUTR | Lini Imaji Kreasi Ekosistem Tbk. | |
180 | FWCT | Wijaya Cahaya Timber Tbk. | |
181 | GDST | Gunawan Dianjaya Steel Tbk. | |
182 | GDYR | Goodyear Indonesia Tbk. | |
183 | GEMA | Gema Grahasarana Tbk. | |
184 | GEMS | Golden Energy Mines Tbk. | |
185 | GGRP | Gunung Raja Paksi Tbk. | |
186 | GHON | Gihon Telekomunikasi Indonesia Tbk. | |
187 | GJTL | Gajah Tunggal Tbk. | |
188 | GLVA | Galva Technologies Tbk. | |
189 | GMTD | Gowa Makassar Tourism Development Tbk. | |
190 | GOLD | Visi Telekomunikasi Infrastruktur Tbk. | |
191 | GOOD | Garudafood Putra Putri Jaya Tbk. | |
192 | GPRA | Perdana Gapuraprima Tbk. | |
193 | GPSO | Geoprima Solusi Tbk. | |
194 | GRIA | Ingria Pratama Capitalindo Tbk. | |
195 | GTBO | Garda Tujuh Buana Tbk | |
196 | GTSI | GTS Internasional Tbk. | |
197 | GULA | Aman Agrindo Tbk. | |
198 | GWSA | Greenwood Sejahtera Tbk. | |
199 | GZCO | Gozco Plantations Tbk. | |
200 | HADE | Himalaya Energi Perkasa Tbk. | |
201 | HAIS | Hasnur Internasional Shipping Tbk. | |
202 | HALO | Haloni Jane Tbk. | |
203 | HATM | Habco Trans Maritima Tbk. | |
204 | HDIT | Hensel Davest Indonesia Tbk. | |
205 | HEAL | Medikaloka Hermina Tbk. | |
206 | HERO | Hero Supermarket Tbk. | |
207 | HEXA | Hexindo Adiperkasa Tbk. | |
208 | HILL | Hillcon Tbk. | |
209 | HITS | Humpuss Intermoda Transportasi Tbk. | |
210 | HOKI | Buyung Poetra Sembada Tbk. | |
211 | HOMI | Grand House Mulia Tbk. | |
212 | HOPE | Harapan Duta Pertiwi Tbk. | |
213 | HRME | Menteng Heritage Realty Tbk. | |
214 | HRUM | Harum Energy Tbk. | |
215 | HUMI | Humpuss Maritim Internasional Tbk. | |
216 | IATA | MNC Energy Investments Tbk. | |
217 | IBST | Inti Bangun Sejahtera Tbk. | |
218 | ICBP | Indofood CBP Sukses Makmur Tbk. | |
219 | IDPR | Indonesia Pondasi Raya Tbk. | |
220 | IFII | Indonesia Fibreboard Industry Tbk. | |
221 | IFSH | Ifishdeco Tbk. | |
222 | IGAR | Champion Pacific Indonesia Tbk. | |
223 | IIKP | Inti Agri Resources Tbk | |
224 | IKAI | Intikeramik Alamasri Industri Tbk. | |
225 | IKAN | Era Mandiri Cemerlang Tbk. | |
226 | IKBI | Sumi Indo Kabel Tbk. | |
227 | IMPC | Impack Pratama Industri Tbk. | |
228 | INAF | Indofarma Tbk. | |
229 | INCI | Intanwijaya Internasional Tbk | |
230 | INCO | Vale Indonesia Tbk. | |
231 | INDF | Indofood Sukses Makmur Tbk. | |
232 | INDR | Indo-Rama Synthetics Tbk. | |
233 | INDS | Indospring Tbk. | |
234 | INDX | Tanah Laut Tbk | |
235 | INDY | Indika Energy Tbk. | |
236 | INET | Sinergi Inti Andalan Prima Tbk. | |
237 | INKP | Indah Kiat Pulp & Paper Tbk. | |
238 | INPP | Indonesian Paradise Property Tbk. | |
239 | INTD | Inter Delta Tbk | |
240 | INTP | Indocement Tunggal Prakarsa Tbk. | |
241 | IOTF | Sumber Sinergi Makmur Tbk. | |
242 | IPCC | Indonesia Kendaraan Terminal Tbk. | |
243 | IPCM | Jasa Armada Indonesia Tbk. | |
244 | IPOL | Indopoly Swakarsa Industry Tbk. | |
245 | IPPE | Indo Pureco Pratama Tbk. | |
246 | IPTV | MNC Vision Networks Tbk. | |
247 | IRRA | Itama Ranoraya Tbk. | |
248 | IRSX | Aviana Sinar Abadi Tbk. | |
249 | ISAT | Indosat Tbk. | |
250 | ISSP | Steel Pipe Industry of Indonesia Tbk. | |
251 | ITMA | Sumber Energi Andalan Tbk. | |
252 | ITMG | Indo Tambangraya Megah Tbk. | |
253 | JAST | Jasnita Telekomindo Tbk. | |
254 | JAYA | Armada Berjaya Trans Tbk. | |
255 | JECC | Jembo Cable Company Tbk. | |
256 | JGLE | Graha Andrasentra Propertindo Tbk. | |
257 | JIHD | Jakarta International Hotels & Development Tbk. | |
258 | JKON | Jaya Konstruksi Manggala Pratama Tbk. | |
259 | JMAS | Asuransi Jiwa Syariah Jasa Mitra Abadi Tbk. | |
260 | JPFA | Japfa Comfeed Indonesia Tbk. | |
261 | JRPT | Jaya Real Property Tbk. | |
262 | JSPT | Jakarta Setiabudi Internasional Tbk. | |
263 | JTPE | Jasuindo Tiga Perkasa Tbk. | |
264 | KAEF | Kimia Farma Tbk. | |
265 | KARW | ICTSI Jasa Prima Tbk. | |
266 | KAYU | Darmi Bersaudara Tbk. | |
267 | KBAG | Karya Bersama Anugerah Tbk. | |
268 | KBLI | KMI Wire & Cable Tbk. | |
269 | KBLM | Kabelindo Murni Tbk. | |
270 | KBLV | First Media Tbk. | |
271 | KDTN | Puri Sentul Permai Tbk. | |
272 | KEEN | Kencana Energi Lestari Tbk. | |
273 | KEJU | Mulia Boga Raya Tbk. | |
274 | KETR | Ketrosden Triasmitra Tbk. | |
275 | KIAS | Keramika Indonesia Assosiasi Tbk. | |
276 | KICI | Kedaung Indah Can Tbk | |
277 | KIJA | Kawasan Industri Jababeka Tbk. | |
278 | KIOS | Kioson Komersial Indonesia Tbk. | |
279 | KJEN | Krida Jaringan Nusantara Tbk. | |
280 | KKES | Kusuma Kemindo Sentosa Tbk. | |
281 | KKGI | Resource Alam Indonesia Tbk. | |
282 | KLBF | Kalbe Farma Tbk. | |
283 | KMDS | Kurniamitra Duta Sentosa Tbk. | |
284 | KOBX | Kobexindo Tractors Tbk. | |
285 | KOCI | Kokoh Exa Nusantara Tbk. | |
286 | KOIN | Kokoh Inti Arebama Tbk | |
287 | KOKA | Koka Indonesia Tbk. | Baru |
288 | KONI | Perdana Bangun Pusaka Tbk | |
289 | KOPI | Mitra Energi Persada Tbk. | |
290 | KOTA | DMS Propertindo Tbk. | |
291 | KPIG | MNC Land Tbk. | |
292 | KREN | Quantum Clovera Investama Tbk. | |
293 | KRYA | Bangun Karya Perkasa Jaya Tbk. | |
294 | KUAS | Ace Oldfields Tbk. | |
295 | LABA | Ladangbaja Murni Tbk. | |
296 | LAND | Trimitra Propertindo Tbk. | |
297 | LCKM | LCK Global Kedaton Tbk. | |
298 | LION | Lion Metal Works Tbk. | |
299 | LMPI | Langgeng Makmur Industri Tbk. | |
300 | LMSH | Lionmesh Prima Tbk. | |
301 | LPCK | Lippo Cikarang Tbk | |
302 | LPIN | Multi Prima Sejahtera Tbk | |
303 | LPKR | Lippo Karawaci Tbk. | |
304 | LPPF | Matahari Department Store Tbk. | |
305 | LRNA | Eka Sari Lorena Transport Tbk. | |
306 | LSIP | PP London Sumatra Indonesia Tbk. | |
307 | LTLS | Lautan Luas Tbk. | |
308 | LUCK | Sentral Mitra Informatika Tbk. | |
309 | MAHA | Mandiri Herindo Adiperkasa Tbk. | |
310 | MAPA | Map Aktif Adiperkasa Tbk. | |
311 | MAPB | MAP Boga Adiperkasa Tbk. | |
312 | MAPI | Mitra Adiperkasa Tbk. | |
313 | MARK | Mark Dynamics Indonesia Tbk. | |
314 | MASA | Multistrada Arah Sarana Tbk. | |
315 | MAXI | Maxindo Karya Anugerah Tbk. | |
316 | MBAP | Mitrabara Adiperdana Tbk. | |
317 | MBMA | Merdeka Battery Materials Tbk. | |
318 | MBSS | Mitrabahtera Segara Sejati Tbk. | |
319 | MBTO | Martina Berto Tbk. | |
320 | MCAS | M Cash Integrasi Tbk. | |
321 | MCOL | Prima Andalan Mandiri Tbk. | |
322 | MDKA | Merdeka Copper Gold Tbk. | |
323 | MDKI | Emdeki Utama Tbk. | |
324 | MEDS | Hetzer Medical Indonesia Tbk. | |
325 | MERK | Merck Tbk. | |
326 | MFMI | Multifiling Mitra Indonesia Tbk. | |
327 | MGNA | Magna Investama Mandiri Tbk. | |
328 | MICE | Multi Indocitra Tbk. | |
329 | MIDI | Midi Utama Indonesia Tbk. | |
330 | MIKA | Mitra Keluarga Karyasehat Tbk. | |
331 | MINA | Sanurhasta Mitra Tbk. | |
332 | MIRA | Mitra International Resources Tbk. | |
333 | MITI | Mitra Investindo Tbk. | |
334 | MKNT | Mitra Komunikasi Nusantara Tbk. | |
335 | MKPI | Metropolitan Kentjana Tbk. | |
336 | MKTR | Menthobi Karyatama Raya Tbk. | |
337 | MLIA | Mulia Industrindo Tbk | |
338 | MLPL | Multipolar Tbk. | |
339 | MLPT | Multipolar Technology Tbk. | |
340 | MMIX | Multi Medika Internasional Tbk. | |
341 | MMLP | Mega Manunggal Property Tbk. | |
342 | MNCN | Media Nusantara Citra Tbk. | |
343 | MORA | Mora Telematika Indonesia Tbk. | |
344 | MPMX | Mitra Pinasthika Mustika Tbk. | |
345 | MPOW | Megapower Makmur Tbk. | |
346 | MPPA | Matahari Putra Prima Tbk. | |
347 | MPXL | MPX Logistics International Tbk. | |
348 | MRAT | Mustika Ratu Tbk. | |
349 | MSKY | MNC Sky Vision Tbk. | |
350 | MTDL | Metrodata Electronics Tbk. | |
351 | MTEL | Dayamitra Telekomunikasi Tbk. | |
352 | MTLA | Metropolitan Land Tbk. | |
353 | MTMH | Murni Sadar Tbk. | |
354 | MTSM | Metro Realty Tbk. | |
355 | MUTU | Mutuagung Lestari Tbk. | |
356 | MYOH | Samindo Resources Tbk. | |
357 | MYOR | Mayora Indah Tbk. | |
358 | NASA | Andalan Perkasa Abadi Tbk. | |
359 | NASI | Wahana Inti Makmur Tbk. | |
360 | NCKL | Trimegah Bangun Persada Tbk. | |
361 | NELY | Pelayaran Nelly Dwi Putri Tbk. | |
362 | NFCX | NFC Indonesia Tbk. | |
363 | NICL | PAM Mineral Tbk. | |
364 | NPGF | Nusa Palapa Gemilang Tbk. | |
365 | NRCA | Nusa Raya Cipta Tbk. | |
366 | NTBK | Nusatama Berkah Tbk. | |
367 | NZIA | Nusantara Almazia Tbk. | |
368 | OASA | Maharaksa Biru Energi Tbk. | |
369 | OBMD | OBM Drilchem Tbk. | |
370 | OILS | Indo Oil Perkasa Tbk. | |
371 | OMED | Jayamas Medica Industri Tbk. | |
372 | OMRE | Indonesia Prima Property Tbk | |
373 | OPMS | Optima Prima Metal Sinergi Tbk. | |
374 | PADA | Personel Alih Daya Tbk. | |
375 | PAMG | Bima Sakti Pertiwi Tbk. | |
376 | PANI | Pantai Indah Kapuk Dua Tbk. | |
377 | PANR | Panorama Sentrawisata Tbk. | |
378 | PBID | Panca Budi Idaman Tbk. | |
379 | PBSA | Paramita Bangun Sarana Tbk. | |
380 | PCAR | Prima Cakrawala Abadi Tbk. | |
381 | PDPP | Primadaya Plastisindo Tbk. | |
382 | PEHA | Phapros Tbk. | |
383 | PEVE | Penta Valent Tbk. | |
384 | PGAS | Perusahaan Gas Negara Tbk. | |
385 | PGEO | Pertamina Geothermal Energy Tbk. | |
386 | PGLI | Pembangunan Graha Lestari Indah Tbk. | |
387 | PGUN | Pradiksi Gunatama Tbk. | |
388 | PIPA | Multi Makmur Lemindo Tbk. | |
389 | PJAA | Pembangunan Jaya Ancol Tbk. | |
390 | PKPK | Perdana Karya Perkasa Tbk | |
391 | PLIN | Plaza Indonesia Realty Tbk. | |
392 | PMJS | Putra Mandiri Jembar Tbk. | |
393 | PNBS | Bank Panin Dubai Syariah Tbk. | |
394 | PNGO | Pinago Utama Tbk. | |
395 | PNSE | Pudjiadi & Sons Tbk. | |
396 | POLL | Pollux Properties Indonesia Tbk. | |
397 | PORT | Nusantara Pelabuhan Handal Tbk. | |
398 | POWR | Cikarang Listrindo Tbk. | |
399 | PPRE | PP Presisi Tbk. | |
400 | PPRI | Paperocks Indonesia Tbk. | |
401 | PRAY | Famon Awal Bros Sedaya Tbk. | |
402 | PRDA | Prodia Widyahusada Tbk. | |
403 | PRIM | Royal Prima Tbk. | |
404 | PSAB | J Resources Asia Pasifik Tbk. | |
405 | PSKT | Red Planet Indonesia Tbk. | |
406 | PSSI | IMC Pelita Logistik Tbk. | |
407 | PTBA | Bukit Asam Tbk. | |
408 | PTMP | Mitra Pack Tbk. | |
409 | PTPP | PP (Persero) Tbk. | |
410 | PTPS | Pulau Subur Tbk. | |
411 | PTPW | Pratama Widya Tbk. | |
412 | PTRO | Petrosea Tbk. | |
413 | PTSN | Sat Nusapersada Tbk | |
414 | PTSP | Pioneerindo Gourmet International Tbk. | |
415 | PUDP | Pudjiadi Prestige Tbk. | |
416 | PURA | Putra Rajawali Kencana Tbk. | |
417 | PURI | Puri Global Sukses Tbk. | |
418 | PWON | Pakuwon Jati Tbk. | |
419 | PZZA | Sarimelati Kencana Tbk. | |
420 | RAAM | Tripar Multivision Plus Tbk. | |
421 | RAFI | Sari Kreasi Boga Tbk. | |
422 | RAJA | Rukun Raharja Tbk. | |
423 | RALS | Ramayana Lestari Sentosa Tbk. | |
424 | RANC | Supra Boga Lestari Tbk. | |
425 | RBMS | Ristia Bintang Mahkotasejati Tbk. | |
426 | RDTX | Roda Vivatex Tbk | |
427 | REAL | Repower Asia Indonesia Tbk. | |
428 | RIGS | Rig Tenders Indonesia Tbk. | |
429 | RISE | Jaya Sukses Makmur Sentosa Tbk. | |
430 | RMKE | RMK Energy Tbk. | |
431 | RMKO | Royaltama Mulia Kontraktorindo Tbk. | |
432 | ROCK | Rockfields Properti Indonesia Tbk. | |
433 | RODA | Pikko Land Development Tbk. | |
434 | RONY | Aesler Grup Internasional Tbk. | |
435 | ROTI | Nippon Indosari Corpindo Tbk. | |
436 | RSCH | Charlie Hospital Semarang Tbk. | |
437 | RSGK | Kedoya Adyaraya Tbk. | |
438 | RUIS | Radiant Utama Interinsco Tbk. | |
439 | SAGE | Saptausaha Gemilangindah Tbk. | |
440 | SAME | Sarana Meditama Metropolitan Tbk. | |
441 | SAMF | Saraswanti Anugerah Makmur Tbk. | |
442 | SAPX | Satria Antaran Prima Tbk. | |
443 | SBMA | Surya Biru Murni Acetylene Tbk. | |
444 | SCCO | Supreme Cable Manufacturing & Commerce Tbk. | |
445 | SCMA | Surya Citra Media Tbk. | |
446 | SCNP | Selaras Citra Nusantara Perkasa Tbk. | |
447 | SCPI | Organon Pharma Indonesia Tbk. | |
448 | SDPC | Millennium Pharmacon International Tbk. | |
449 | SEMA | Semacom Integrated Tbk. | |
450 | SGER | Sumber Global Energy Tbk. | |
451 | SGRO | Sampoerna Agro Tbk. | |
452 | SHID | Hotel Sahid Jaya International Tbk. | |
453 | SICO | Sigma Energy Compressindo Tbk. | |
454 | SIDO | Industri Jamu dan Farmasi Sido Muncul Tbk. | |
455 | SILO | Siloam International Hospitals Tbk. | |
456 | SIMP | Salim Ivomas Pratama Tbk. | |
457 | SIPD | Sreeya Sewu Indonesia Tbk. | |
458 | SKBM | Sekar Bumi Tbk. | |
459 | SKLT | Sekar Laut Tbk. | |
460 | SKRN | Superkrane Mitra Utama Tbk. | |
461 | SLIS | Gaya Abadi Sempurna Tbk. | |
462 | SMAR | Smart Tbk. | |
463 | SMBR | Semen Baturaja Tbk. | |
464 | SMCB | Solusi Bangun Indonesia Tbk. | |
465 | SMDM | Suryamas Dutamakmur Tbk. | |
466 | SMDR | Samudera Indonesia Tbk. | |
467 | SMGR | Semen Indonesia (Persero) Tbk. | |
468 | SMIL | Sarana Mitra Luas Tbk. | |
469 | SMKL | Satyamitra Kemas Lestari Tbk. | |
470 | SMMT | Golden Eagle Energy Tbk. | |
471 | SMRA | Summarecon Agung Tbk. | |
472 | SMSM | Selamat Sempurna Tbk. | |
473 | SNLK | Sunter Lakeside Hotel Tbk. | |
474 | SOCI | Soechi Lines Tbk. | |
475 | SOHO | Soho Global Health Tbk. | |
476 | SONA | Sona Topas Tourism Industry Tbk. | |
477 | SOSS | Shield On Service Tbk. | |
478 | SOTS | Satria Mega Kencana Tbk. | |
479 | SPMA | Suparma Tbk. | |
480 | SPTO | Surya Pertiwi Tbk. | |
481 | SQMI | Wilton Makmur Indonesia Tbk. | |
482 | SRAJ | Sejahteraraya Anugrahjaya Tbk. | |
483 | SSIA | Surya Semesta Internusa Tbk. | |
484 | SSMS | Sawit Sumbermas Sarana Tbk. | |
485 | SSTM | Sunson Textile Manufacture Tbk | |
486 | STAA | Sumber Tani Agung Resources Tbk. | |
487 | STTP | Siantar Top Tbk. | |
488 | SULI | SLJ Global Tbk. | |
489 | SUNI | Sunindo Pratama Tbk. | |
490 | SUPR | Solusi Tunas Pratama Tbk. | |
491 | SURE | Super Energy Tbk. | |
492 | SWID | Saraswanti Indoland Development Tbk. | |
493 | TAMA | Lancartama Sejati Tbk. | |
494 | TAMU | Pelayaran Tamarin Samudra Tbk. | |
495 | TAPG | Triputra Agro Persada Tbk. | |
496 | TAXI | Express Transindo Utama Tbk. | |
497 | TBMS | Tembaga Mulia Semanan Tbk. | |
498 | TCID | Mandom Indonesia Tbk. | |
499 | TCPI | Transcoal Pacific Tbk. | |
